Event: Matthews Auto Collegiate Invitational - R1, Game: Individual (9757) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 419 | 179 | 409 | 383 | 223 | 525 | 431 | 510 | 3493 | 391 | 433 | 600 | 180 | 356 | 452 | 466 | 210 | 523 | 3611 | 7104 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sean Shen |
4
|
5
|
4
|
4
|
5
|
4
|
4
|
4
|
4
|
38 +2 |
4
|
3
|
5
|
3
|
3
|
4
|
4
|
3
|
5
|
34 -2 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|